Inventory
2008 Q4 Sport Fish - Tahoe
$10,995.00
Availability | In Stock |
Usage | 185 Hours |
Style | Boats |
Length Overall | 18 ft. 1 in. |
Max HP | 135 hp |
Stock # | 2403 |
Availability | Sold |
Style | Boats |
Length Overall | 17 ft. 0 in. |
Stock # | 2408 |
Beam | 85 in. |
Color | White |
2018 Z20 - Nitro
Sold
Availability | Sold |
Usage | 285 Hours |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Max HP | 250 hp |
Stock # | 2409 |
2018 BX 25 BR - Sea Hunt
$74,995.00
Availability | In Stock |
Usage | 410 Hours |
Style | Boats |
Length Overall | 25 ft. 3 in. |
Max HP | 300 |
Stock # | 2410 |
2013 Q5i - Tahoe
$16,995.00
Availability | In Stock |
Usage | 90 Hours |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Max HP | 220 hp |
Stock # | 2411 |
Availability | Sold |
Usage | 200 Hours |
Style | Boats |
Length Overall | 22 ft. 2 in. |
Max HP | 250 hp |
Stock # | 2423 |
Availability | Sold |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Max HP | 150 HP |
Stock # | 2426 |
Beam | 95 in. |
2008 24 Bay - Champion Boats
$36,995.00
Availability | In Stock |
Usage | 375 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Horsepower | 250 |
Max HP | 350 hp |
Stock # | 2431 |
Availability | Sold |
Usage | 120 Hours |
Style | Flat boat |
Length Overall | 19 ft. 0 in. |
Stock # | 2433 |
Color | Tan |
2023 AR190 - Yamaha
$34,995.00
Availability | In Stock |
Usage | 56 Hours |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Horsepower | 180 |
Stock # | 2453 |
Beam | 8 ft. 0 in. |
2010 ZX 20 BAY - Skeeter
$23,995.00
Availability | In Stock |
Usage | 254 Hours |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 150 hp |
Stock # | 2452 |
2008 Z-6 - Nitro
$11,995.00
Availability | In Stock |
Usage | 235 Hours |
Style | Boats |
Length Overall | 17 ft. 9 in. |
Max HP | 130 hp |
Stock # | 2439 |
2011 LTZ Series 25 - Shearwater Boats
$50,995.00
Availability | In Stock |
Usage | 227 Hours |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Max HP | 350 |
Stock # | 2466 |
2013 NauticBay Boat 2110 Sport - NauticStar
$25,995.00
Availability | In Stock |
Usage | 368 Hours |
Style | Boats |
Length Overall | 1 ft. 9 in. |
Max HP | 150 hp |
Stock # | 2456 |
Availability | In Stock |
Usage | 103 Hours |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Max HP | 250 hp |
Stock # | 2457 |
2017 244 XTS - NauticStar
$45,995.00
Availability | In Stock |
Usage | 1643 Hours |
Style | Bay Boat |
Length Overall | 24 ft. 6 in. |
Stock # | 2474 |
Color | Blue |
2016 256 - Blackjack
$81,995.00
Availability | In Stock |
Usage | 147 Hours |
Style | Bay Boat |
Length Overall | 25 ft. 0 in. |
Stock # | 2479 |
Color | SeaFoam Green |
2008 Discovery 195 - Bayliner
$11,995.00
Availability | In Stock |
Usage | 175 Hours |
Style | Boats |
Length Overall | 18 ft. 9 in. |
Stock # | 2485 |
Beam | Beam With Trailer: 7 ft. 11 in. (2.41 m); Beam: 7 ft. 7 in. (2.31 m) |
2007 Sunesta 274 - Chaparral
$24,995.00
Availability | In Stock |
Usage | 331 Hours |
Style | Boats |
Length Overall | 27 ft. 4 in. |
Max HP | 375 HP / 280 kW |
Stock # | 2482 |
2017 28 XS - NauticStar
$119,995.00
Availability | In Stock |
Usage | 309 Hours |
Style | Boats |
Length Overall | 28 ft. 4 in. |
Max HP | 600 hp [twin 300 HP] |
Stock # | 2456 |
2017 Hyper-Lift Bay Series H22B - Xpress
$30,500.00
Availability | In Stock |
Usage | 168 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 150 |
Max HP | 150 hp; Optional: 150/200 hp |
Stock # | 2489 |
2022 25 Encore SL SHP Dual Engine - Manitou
$119,995.00
Availability | In Stock |
Usage | 118 Hours |
Style | Pontoons |
Length Overall | 26 ft. 8 in. |
Max HP | 600 HP |
Stock # | 2484 |
2024 Fusion 21 - Avid Boats
$43,453.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 247 in. (6300 mm) |
Beam | 101 in. (2.6 m) |
Draft | 11 Drive Down; 279.4 Drive Down |
Dry Weight | 1565 lb. (709.9 kg.) |
2024 Fusion 23 - Avid Boats
$51,153.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 271 in. (6900 mm) |
Beam | 101 in. (2.6 m) |
Draft | 12 Drive Down; 304.8 Drive Down |
Dry Weight | 1677 lb. (760.7 kg.) |
2024 Mag 21 - Avid Boats
$42,040.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 247 in. (6300 mm) |
Beam | 101 in. (2.6 m) |
Draft | 11 Drive Down; 279.4 Drive Down |
Dry Weight | 1522 lb. (690.4 kg.) |
2024 Mag 23 - Avid Boats
$48,742.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 271 in. (6900 mm) |
Beam | 101 in. (2.6 m) |
Draft | 12 Drive Down; 304.8 Drive Down |
Dry Weight | 1634 lb. (741.2 kg.) |
2024 FSX 21 - Avid Boats
$38,446.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 247 in. (6300 mm) |
Beam | 97 in. (2.5 m) |
Draft | 11 Drive Down; 279.4 Drive Down |
Dry Weight | 1488 lb. (675 kg.) |
2024 FSX 23 - Avid Boats
$45,396.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 271 in. (6900 mm) |
Beam | 97 in. (2.5 m) |
Draft | 12 Drive Down; 304.8 Drive Down |
Dry Weight | 1580 lb. (716.7 kg.) |
2024 FSX 19 - Avid Boats
$31,482.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 229 in. (5800 mm) |
Beam | 97 in. (2.5 m) |
Draft | 11 Drive Down; 279.4 Drive Down |
Dry Weight | 1328 lb. (602.4 kg.) |
2024 Rogue 20 CC - Avid Boats
$30,698.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 242 in. (6100 mm) |
Beam | 95 in. (2.4 m) |
Draft | 11 Drive Down; 279.4 Drive Down |
Dry Weight | 1503 lb. (681.8 kg.) |