Boats
2021 260 - Sea Cat
$159,995.00
Availability | In Stock |
Usage | 352 Hours |
Style | Catamarans |
Length Overall | 26 ft. 0 in. |
Stock # | 2162 |
Color | Gray |
Availability | Sold |
Usage | Used |
Style | Bay Boat |
Length Overall | 21 ft. 0 in. |
Stock # | 2168 |
Color | White |
1998 25LS - Cobalt
$3,995.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 25 ft. 0 in. |
Stock # | 1092 |
2004 LXI 210 - Larson
$8,995.00
Availability | In Stock |
Usage | 393 Hours |
Style | Ski Boat |
Length Overall | 21 ft. 0 in. |
Stock # | 2252 |
Color | White |
Availability | Sold |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 150-250 hp |
Stock # | 2302 |
Availability | Sold |
Usage | 33 Hours |
Style | Center Console |
Length Overall | 21 ft. 2 in. |
Stock # | 2357 |
Color | White |
2016 R180 - Robalo
$20,995.00
Availability | In Stock |
Usage | 309 Hours |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Max HP | 150 hp (112 kW) |
Stock # | 2358 |
Availability | Sold |
Usage | 148 Hours |
Style | Boats |
Length Overall | 24 ft. 8 in. |
Stock # | 2378 |
Beam | 8' 6" |
Availability | Sold |
Usage | 2000 Hours |
Style | Center Console |
Length Overall | 28 ft. 7 in. |
Stock # | 2381 |
Color | White |
Availability | Sold |
Usage | 555 Hours |
Style | Center Console |
Length Overall | 29 ft. 0 in. |
Horsepower | 225 |
Stock # | 2396 |
Engine Type | Outboard 4 Stroke |
2017 195 H.O. Platinum - Scarab
$36,500.00
Availability | In Stock |
Usage | 120 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 250 hp (186 kW) |
Stock # | 2401 |
2013 Q5i - Tahoe
$16,995.00
Availability | In Stock |
Usage | 90 Hours |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Max HP | 220 hp |
Stock # | 2411 |
Availability | Sold |
Usage | 243 Hours |
Style | Boats |
Length Overall | 21 ft. 7 in. |
Max HP | 200 hp |
Stock # | 2421 |
Availability | Sold |
Usage | 200 Hours |
Style | Boats |
Length Overall | 22 ft. 2 in. |
Max HP | 250 hp |
Stock # | 2423 |
Availability | Sold |
Usage | 80 Hours |
Style | Bay Boat |
Length Overall | 21 ft. 4 in. |
Stock # | 2420 |
Color | White |
Availability | Sold |
Usage | 166 Hours |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Max HP | 200-300 hp |
Stock # | 2430 |
Availability | Sold |
Usage | 120 Hours |
Style | Flat boat |
Length Overall | 19 ft. 0 in. |
Stock # | 2433 |
Color | Tan |
Availability | Sold |
Usage | 409 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 225 |
Max HP | 300 hp |
Stock # | 2435 |
Availability | Sold |
Usage | Used |
Style | Ski Boat |
Length Overall | 20 ft. 0 in. |
Stock # | 2432 |
Color | RED |
Availability | Sold |
Usage | 185 Hours |
Style | Boats |
Length Overall | 21 ft. 2 in. |
Stock # | 2445 |
Beam | 98 in. |
2010 1810 NauticBay - NauticStar
$16,995.00
Availability | In Stock |
Usage | 420 Hours |
Style | Boats |
Length Overall | 18 ft. 2 in. |
Max HP | 115 hp |
Stock # | 2446 |
2017 1810 NauticBay - NauticStar
$24,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 2 in. |
Max HP | 115 hp |
Stock # | 2447 |
2019 Limited 1915 OB - Starcraft
$21,995.00
Availability | In Stock |
Usage | 175 Hours |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Max HP | 200 hp |
Stock # | 2463 |
2019 250BR - Key West
$79,995.00
Availability | In Stock |
Usage | 174 Hours |
Style | Boats |
Length Overall | 25 ft. 3 in. |
Max HP | 350 hp |
Stock # | 2465 |
2021 Open 232 Platinum - Sportsman
$84,995.00
Availability | In Stock |
Usage | 138 Hours |
Style | Boats |
Length Overall | 22 ft. 9 in. |
Max HP | 250 hp |
Stock # | 2472 |
2013 NauticBay Boat 2110 Sport - NauticStar
$25,995.00
Availability | In Stock |
Usage | 368 Hours |
Style | Boats |
Length Overall | 1 ft. 9 in. |
Max HP | 150 hp |
Stock # | 2456 |
2007 Sport Series 21 - Pro-Line
$22,995.00
Availability | In Stock |
Usage | 300 Hours |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 175 |
Max HP | 200 |
Stock # | 2471 |
Availability | In Stock |
Usage | 103 Hours |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Max HP | 250 hp |
Stock # | 2457 |
2017 244 XTS - NauticStar
$36,995.00
Availability | In Stock |
Usage | 1643 Hours |
Style | Bay Boat |
Length Overall | 24 ft. 6 in. |
Stock # | 2474 |
Color | Blue |
2022 185 S - Tahoe
$34,500.00
Availability | In Stock |
Usage | 50 Hours |
Style | Boats |
Length Overall | 18 ft. 5 in. |
Max HP | 150 HP |
Beam | 7 ft. 10 in. (2.39 m) |